Recording Fees
EAST FELICIANA PARISH - Conveyance – Mortgage – UCC’s
Recording Requirements & Fees
RECORDING FEES – Effective August 1, 2017 (Updated January 23, 2026)
Pursuant to R.S. 13:844 & R.S. 9:5217
Standard Recording Fees (One Index Type)
Note: Fees are assessed separately for each recording book. Includes up to 10 names indexed and a certified copy.
| Page Count | Fee |
|---|---|
| 1 to 5 pages | $110 |
| 6 to 25 pages | $210 |
| 26 to 50 pages | $310 |
| Over 50 pages | $310 for the first 50 pages + $5 per additional page. |
Special & Additional Recording Fees
| Item / Fee Type | Fee |
|---|---|
| Index Fee after the 10th name | $5 per name |
| Debtor Fee (No SS# CC 3352 & CCP 1922) | $25 per debtor |
| Repossession Notice | $75 |
| Maps / Plats: | |
| Standard Recording Fee | $110 |
| Oversize Fee (Maps larger than 8½” X 14”) | $20 additional fee, per page |
| Map Copies (Large print outs) | $20 |
| Map Copies (Under 8½” X 14”) | $1 per page |
| 1895 Map | $20 |
| Cylinder Container | $5 |
| Mortgage Certificates: | |
| 1 name and 1 property | $20 |
| Each Additional Name | $10 |
| Each Additional Property | $20 |
| Each exception after 10 | $1 each |
Cancellation & Partial Release Fees
| Service Item | Fee |
|---|---|
| Single Cancellation/Partial Release | $60 |
| Multi Cancellation/Partial Release (Under 5 pages) | $110 |
| Multi Cancellation/Partial Release (Over 5 pages) | $210 |
UCC Fees
| UCC Item | Fee |
|---|---|
| UCC-1 Financing Statement (1 page & 1 name) | $30 ($10 per additional debtor name) |
| UCC-1 Financing Statement with Assignment | $35 ($10 per additional debtor name) |
| UCC Federal Tax Lien | $35 flat rate |
| UCC 1F UCC and Crop Filing | $35 flat rate |
| UCC 1F Crop Filing | $20 flat rate |
| UCC-3 Amendment, Assignment, Continuation (1 pg & 1 name) | $25 ($5 per additional debtor name) |
| UCC-3F Farm Amendment, Assignment, Continuation | $20 flat rate |
| UCC Partial Release | $25 ($5 per additional debtor name) |
| UCC Fixture (1 page & 1 name) | $40 ($10 per additional debtor name) |
| UCC Termination | $0 |
| UCC Certificate | $30 per debtor name |
| UCC Copies | $2 per page |
Miscellaneous & Copy Fees
| Service Item | Fee |
|---|---|
| Copies | $1 per page ($2 per page for UCCs) |
| Conformed Copies | $5 + copy fee |
| Certified Copies | $10 + copy fee |
| Certified Marriage License Copies | $5 + copy fee |
| Clear Lien Certificate | $20 |
| Notary Fee | $10 |
| E-mail or Fax Fee | $5 for the 1st page; $1 per additional page + copy fees |
*$5 fee for LACRAA RS 13:754 & $5 fee for Police Jury RS 33:1236(55)(c) included in pricing. (Does not apply to UCC recordings)
Document Requirements
- Be captioned as to type of act on first page.
- Have a 2” margin on the top of 1st page.
- Have a 1” margin on bottom and sides.
- Must not have type size smaller than 8 point.
Cancellation Transaction Types
Use Cancellation Transaction:
- Cancellation by Financial Institution LRS 44:109B or LRS 9:5172
- Cancellations of MIMs and Request LRS 44:106 or LRS 9:5169 + CC 3366
- Release of Judgment and Request LRS 44:106 or LRS 9:5169 + CC 3366
- Original Paraphed Note attached to Request LRS 44:107 or LRS 9:5170 + CC 3366
- Release of Judgment LRS 44:106 or LRS 9:5169 + CC 3366
- Aff. Prescribed Reinscribed Judgment + CC 3368 + CC 3366
- Cancellation of Lien by La. Revenue & Taxation and Request LRS 44:106 or LRS 9:5169 + CC 3366
- Aff. by Title Insurance and Request LRS 9:5167.1 + CC 3366
- Aff. by Closing Agent and Request LRS 9:5167E + CC 3366
- Aff. Prescribed Mortgage/Judgment/Lien + CC 3367
Exception: Cancellation of Lien by La. Dept. of Labor LRS 23:1546 – Collect Recordation & Cancellation Fees + court costs (if any)