Civil Fees
ADVANCE DEPOSIT FEE SCHEDULE
TWENTIETH JUDICIAL DISTRICT
EAST FELICIANA PARISH
Effective August 1, 2017
Please Request Refund at Conclusion of Suit
New Suit with (1) service | 350.00 | |
With TRO or Rule | 425.00 | |
With TRO and Rule | 500.00 | |
Each additional service | 75.00 | |
New Suit with no service |
250.00 |
|
Answer & Reconventional Demand w/1 service | 325.00 | |
Protective Orders | Actual Cost | |
Garnishments | 350.00 | |
Judgment Debtor Rule w 1 service | 225.00 | |
Successions | 350.00 | |
Subsequent Pleadings with 1 service | 225.00 | |
Each Additional Service | 75.00 | |
Without service | 150.00 | |
Motion and Order to Continue with service | 175.00 | |
Without service | 125.00 | |
Motion and Order for Appeal | 225.00 | |
More than 2 attys-add $30.00 each | ||
Summons/Subpoena | 75.00 | |
Payment of Civil Witness Fees Prior to Issuance: | ||
Per Day Witness Fee | 25.00 | |
Hotel & Meal (if more than 25 miles from Courthouse) | 5.00 | |
Mileage (per mile, going and returning) | . 16 | |
Law Enforcement Officer Witness Fee | 40.00 | |
Should it be necessary to have a party served through the Secretary of State, please send additional checks payable to the Secretary of State in the amount of $50.00 and payable to Sheriff of East Baton Rouge in the amount of $27.20.
Sheriffs which require payment in advance are: | |
Bossier Parish – $30.00 + mileage | Pointe Coupee – $30.00 + mileage |
Caddo Parish- $30.00 | St. Helena Parish- $30.00 |
East Baton Rouge Parish – $30.00 + mileage | St. Mary Parish – $30.00 + mileage |
Jefferson Parish – $30.00 | Tangipahoa Parish – $30.00 |
Natchitoches Parish – $30.00 + mileage | Terrebonne Parish – $30.00 + mileage |
Plaquemine Parish- $30.00 | |
Pointe Coupee- $30.00 + mileage | West Baton Rouge Parish – $30.00 per paper |
These Advance Deposit fees include the statutory judicial fees as provided in R.S. 13:10.3
ADVANCE PAYMENT OF FEES INDICATED SHALL BE REQUIRED PRIOR TO ANY FILING